Bianco's Labs

Bianco's Labs · Collection

The game shelf.

Our family's board games, from quick card games for the kids to evening-long euros. Hover a box (or tap it) to pull it off the shelf and read its BoardGameGeek card.

Help me choose a game

Players
Time
Difficulty
Type

Not sure what to play?

Let the shelf choose.

Five quick questions about who is playing and what you feel like. You get three suggestions from the shelf, whether it's the kids, friends or a table of board game fans.

1 / 5Who's at the table?

Every box, in order

Click a column to sort. Ratings, weights and descriptions come from BoardGameGeek, last refreshed on 4 November 2026.

7 Wonders Family, Strategy 2020 3–7 30 min 2.3 7.8
7 Wonders Architects: Medals Expansion, Family 2024 2–7 25 min 1.4 7.7
7 Wonders Dice Family 2025 2–7 25–30 min 2.5 6.4
7 Wonders Duel Strategy 2015 2 30 min 2.2 8.1
7 Wonders: Architects Family 2021 2–7 25 min 1.4 7.0
7 Wonders: Edifice Expansion, Family, Strategy 2023 3–7 30 min 1.7 7.3
7 Wonders: Leaders Expansion, Strategy, Family 2020 3–7 40 min 2.4 8.2
Agricola Strategy 2016 1–4 30–120 min 3.4 8.0
Akropolis Family 2022 1–4 20–30 min 1.8 7.4
Alice is Missing Party, Co-op 2020 3–5 90 min – –
Azul Abstract, Family 2017 2–4 30–45 min 1.8 7.7
Azul: Stained Glass of Sintra Abstract, Family 2018 2–4 30–45 min 2.0 7.3
BANG! Party 2002 4–7 20–40 min 1.6 6.5
Bunny Kingdom Family, Strategy 2017 2–4 40–60 min 2.3 7.4
Carcassonne Family 2000 2–5 30–45 min 1.9 7.4
Cascadia Junior Kids 2025 2–4 15–30 min 1.3 7.1
Catan Family, Strategy 1995 3–4 60–120 min 2.3 7.1
Catan Junior Kids 2007 3–4 30 min 1.5 6.3
Catan: Cities & Knights Expansion, Strategy, Family 1998 3–4 90–150 min 2.9 7.5
Catan: Explorers & Pirates Expansion, Family, Strategy 2013 2–4 90–120 min 2.8 7.1
Cerebria Strategy, Co-op 2018 1–4 60–120 min 4.3 7.7
Chakra Abstract, Family 2019 1–4 30 min 1.8 6.9
Clank! Family, Strategy 2016 2–4 30–60 min 2.2 7.8
Codenames Party 2015 2–8 15 min 1.3 7.5
Concept Party 2013 4–12 40 min 1.4 6.7
Concept Kids: Animals Kids, Co-op 2018 2–12 20 min 1.2 7.0
Dixit Party 2008 3–8 30 min 1.2 7.2
Dixit: Memories Expansion, Party 2015 3–6 30 min 1.2 7.9
Dixit: Revelations Expansion, Party 2016 3–6 30 min 1.2 7.9
Dragomino Kids 2020 2–4 15 min 1.1 7.0
Eight-Minute Empire Family, Strategy 2012 2–5 8–20 min 1.6 6.5
Elfenland Family 1998 2–6 60 min 2.1 6.7
Eternal Decks Strategy, Co-op 2025 1–4 30–40 min 2.8 8.2
Everdell Family, Strategy 2018 1–4 40–80 min 2.8 8.0
Exploding Kittens Party 2015 2–5 15 min 1.1 6.1
Feelinks Family, Party 2015 3–8 20–40 min 1.1 6.4
Gold Country Strategy 2026 2–4 30–60 min 2.1 7.6
Harmonies Abstract, Family 2024 1–4 30–45 min 2.0 8.0
Helvetiq Family 2008 2–4 60 min 2.0 6.2
Hero Realms Strategy 2016 2–4 20 min 1.9 7.5
Il y a des meurtriers parmi nous – – – – – –
Imaginarium Strategy 2018 2–5 90 min 2.9 7.1
Kaelora Family 2026 1–4 45–60 min – 5.8
Karak Kids, Family 2017 2–5 45 min 1.3 7.2
Life of the Amazonia Strategy 2023 1–4 60–150 min 2.9 8.1
Living Forest Family 2021 2–4 40 min 2.2 7.2
Magic Keys Kids 2022 2–4 20–30 min 1.1 7.2
Meadow Family, Strategy 2021 1–4 60–90 min 2.3 7.7
Monopoly Family 1935 2–8 60–180 min 1.6 4.4
My First Carcassonne Kids 2009 2–4 10–20 min 1.1 6.7
My First Castle Panic Kids, Co-op 2019 1–4 20 min 1.1 6.4
My Lil' Everdell Kids, Family 2022 1–4 30 min 1.9 7.5
Mycelia Family, Strategy 2023 1–4 45 min 1.9 7.4
Mysterium Family, Thematic, Co-op 2015 2–7 42 min 1.9 7.2
Nippon Strategy 2015 2–4 60–120 min 3.8 7.6
Orbis Family, Strategy 2018 2–4 45 min 2.0 6.6
Outfoxed! Kids, Co-op 2014 2–4 20 min 1.1 7.1
Paleo Strategy, Thematic, Co-op 2020 2–4 45–60 min 2.7 7.6
Pandemic Family, Strategy, Co-op 2008 2–4 45 min 2.4 7.5
Parks Family 2019 1–5 30–60 min 2.1 7.6
Peaks Strategy 2025 1–6 60–120 min 2.7 7.7
Res Arcana Strategy 2019 2–4 30–60 min 2.7 7.6
Risk: Game of Thrones Thematic 2015 2–7 120–240 min 2.7 6.6
Santorini Abstract 2016 2–4 20 min 1.7 7.3
Silver Amulet Family 2019 2–4 30–60 min 1.8 7.0
Splendor Family 2014 2–4 30 min 1.8 7.4
Start-up Unicorns Family – 2–6 20–30 min – –
Świat Dysku: Sekary – – – – – –
Taboo XXL Party 1989 4–10 20 min 1.2 6.3
The Isle of Cats: Explore & Draw Family 2022 1–6 30–45 min 2.2 7.3
Ticket to Ride: Europe Family 2005 2–5 30–60 min 1.9 7.5
Ticket to Ride: First Journey Kids, Family 2017 2–4 15–30 min 1.5 7.0
Tinctura Strategy 2026 1–4 90–120 min 3.1 7.7
Toriki: The Castaway Island Kids, Family, Co-op 2024 1–4 20–600 min 1.7 8.5
Ultime Châtiment Co-op – 1–5 120–150 min – –
Unlock! × 3 Thematic, Co-op 2017 2–6 45–75 min 2.1 7.3

← Back to Bianco's Labs